Sign up to stay up to date on the San Mateo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3992 Pasadena DR 3 2 1,730 $1,748,000 $1,010
621 E 16th AVE 3 2 1,180 $1,728,000 $1,464
1478 Cherrywood DR 5 4 2,610 $2,750,000 $1,053
212 Eaton RD 1 2 2 1,019 $788,000 $773
2080 S Delaware ST 2 2 1,023 $634,400 $620
45 E Hillsdale BLVD 2 1 1,300 $1,599,000 $1,230
185 Waters Park CIR 2 3 1,546 $998,000 $645
707 Fathom DR 208 1 1 831 $490,000 $589
1510 Jasmine Street 3 2 1,452 $1,880,000 $1,294
1648 Wolfe DR 3 2 1,400 $1,998,800 $1,427
44 Lodato AVE 205 1 1 611 $450,000 $736
65 Mountain View PL 3 2 1,950 $2,988,000 $1,532
228 State ST N/A N/A 4,556 $1,999,000 $438
409 Longden Ave 2 3 1,360 $1,539,000 $1,131
114 E Hillsdale BLVD 4 2 1,860 $1,649,000 $886
2876 Catalino ST 3 4 1,770 $1,888,888 $1,067
639 Pico AVE 4 3 1,710 $2,199,000 $1,285
1664 Vista Del Sol 2 2 1,070 $868,000 $811
769 Crescent AVE 5 3 2,970 $4,198,000 $1,413
616 S Amphlett BLVD N/A N/A N/A $2,495,000 Unknown
1710-1712 Gum ST 4 N/A 2,940 $2,398,000 $815
1710-1712 Gum ST 4 6 2,940 $2,398,000 $815
942 S Eldorado ST 4 3 2,944 $2,788,000 $947
440 Hobart AVE 4 3 2,668 $4,488,000 $1,682
191 Waters Park CIR 4 4 2,088 $1,875,000 $897
1 Baldwin AVE 915 1 1 813 $299,000 $367
1 Baldwin AVE 903 2 2 1,429 $998,000 $698
261 36th AVE 3 1 1,020 $1,549,000 $1,518
1625 Cottage Grove AVE 3 2 1,372 $1,398,000 $1,018
555 Laurel AVE 122 4 3 3,116 $2,988,000 $958
4238 George AVE 1 2 2 1,040 $735,000 $706
1 Baldwin AVE 609 2 2 1,200 $749,000 $624
808 Laurel AVE 202 2 1 1,032 $746,900 $723
253 Waters Park Circle 4 3 1,807 $1,695,000 $938
216 8th AVE 2 2 1,400 $1,298,888 $927
180 South BLVD N/A N/A N/A $1,100,000 Unknown
153 N N San Mateo DR 304 2 2 1,195 $900,000 $753
1101 Tilton AVE N/A N/A 7,756 $4,998,000 $644
220 Waters Park CIR 101 3 2 1,500 $1,189,000 $792
1217 Shoreline DR 3 2 1,570 $1,249,880 $796
153 N San Mateo DR 201 2 2 1,577 $1,299,800 $824
1286 Parrott DR 3 2 2,152 $3,199,500 $1,486
3 Bay LNDG 3 3 1,310 $1,450,000 $1,106
1919 Alameda De Las Pulgas 14 1 1 663 $595,000 $897
229 E Bellevue AVE 9 2 3 1,249 $998,000 $799
20 Madison AVE 213 2 2 1,378 $1,268,000 $920
30 Mounds Rd 201 2 2 1,352 $899,888 $665
1685 Bayridge WAY 203 N/A 1 591 $549,000 $928
324 Catalpa ST 111 1 1 505 $525,000 $1,039
Baldwin AVE 2 2 1,125 $498,000 $442
Average: 2.8 2.3 2,095 $1,743,009 $879
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1741 S Norfolk ST 3 2 1,220 $1,450,000 $1,188
610 S Amphlett BLVD 3 1 1,935 $1,195,000 $617
508 Maple ST 3 2 1,610 $2,250,000 $1,397
1424 Hemlock AVE 2 1 820 $990,000 $1,207
73 Poinsettia AVE 2 1 1,050 $1,499,950 $1,428
1546 Maxine AVE 3 2 1,080 $1,398,000 $1,294
35 9th AVE 5 2 2 1,680 $1,298,000 $772
25 Ericson RD 3 3 2,090 $2,998,000 $1,434
1513 Edinburgh St. 3 2 1,720 $2,198,000 $1,277
619 S Eldorado ST 2 1 1,270 $1,088,000 $856
1503 Cobb ST 3 1 1,000 $1,198,000 $1,198
201 S Idaho ST 7 N/A 3,385 $1,699,000 $501
2339 Clipper ST 4 3 1,965 $2,398,000 $1,220
1364 Claudia AVE 3 2 1,060 $998,000 $941
39 Live Oak DR 3 3 2,319 $2,599,000 $1,120
1305 Maple ST 5 7 2,919 $2,995,000 $1,026
27 Prague ST 2 1 1,050 $989,000 $941
1169 Ramblewood WAY 4 3 2,620 $2,799,000 $1,068
40 Powhatan PL 4 2 2,160 $2,950,000 $1,365
835 N Humboldt ST 412 1 1 693 $575,000 $829
145 43rd AVE 4 4 2,600 $2,975,000 $1,144
404 Hillsborough BLVD 4 4 2,950 $3,598,000 $1,219
3342-3344 Los Prados ST 5 3 2,638 $2,150,000 $815
13 Creekside LN 3 4 1,540 $1,575,000 $1,022
651 29th AVE 3 2 1,220 $1,698,000 $1,391
9-11 Seville WAY 2 N/A 1,720 $1,650,000 $959
4308 Edison ST 3 1 1,280 $1,649,000 $1,288
240 N Fremont ST 2 1 1,320 $1,150,000 $871
420 Voelker DR 2 2 1,230 $1,588,000 $1,291
788 Sequoia AVE 3 2 2,580 $2,900,000 $1,124
351 Rolling Hills AVE 4 3 2,266 $2,800,000 $1,235
143-145 N Humboldt ST 6 N/A 4,008 $1,780,000 $444
3355 Kimberly WAY 3 2 1,450 $1,388,000 $957
2622 Garfield ST 3 1 1,220 $1,750,000 $1,434
148 Burbank AVE 4 2 1,940 $1,749,000 $901
1919 Alameda De Las Pulgas 130 1 1 692 $647,888 $936
913 Shoreline DR 2 2 1,165 $899,000 $771
845 N Humboldt ST 210 1 1 693 $525,000 $757
22 Havenridge CT 3 3 1,770 $1,450,000 $819
1536 Day AVE F 1 1 590 $530,000 $898
1640 Bayridge WAY 3 3 1,920 $1,498,000 $780
821 N Humboldt ST 301 1 1 758 $560,000 $738
30 Mounds RD 402 2 2 1,352 $925,000 $684
1660 Mckinley ST 4 3 1,920 $1,698,000 $884
160 Tilton AVE 3 3 1,374 $1,248,000 $908
19th AVE N/A N/A 5,624 $2,500,000 $444
4100 George AVE 3 1 1 812 $575,000 $708
847 N Humboldt St 210 1 1 693 $550,000 $793
174 Tilton AVE 3 2 1,370 $1,198,000 $874
707 Fathom DR 108 N/A 1 519 $438,000 $843
Average: 2.9 2.2 1,776 $1,661,570 $978
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
731 W Capistrano WAY 5 3 2,390 $2,999,900 $3,500,000 $1,464 9/10/26
628 Newlands AVE 5 4 2,770 $3,850,000 $4,050,000 $1,462 9/10/26
835 S Bayshore BLVD 3 3 1,775 $1,298,000 $1,340,000 $754 9/10/26
1785 Vista Del Sol 2 2 1,070 $899,000 $925,000 $864 9/9/26
29 Weepingridge CT 3 3 1,920 $1,499,000 $1,490,000 $776 9/9/26
37 Weepingridge CT 3 3 1,920 $1,553,700 $1,588,888 $827 9/8/26
425 Anchor RD 209 2 1 950 $748,000 $748,000 $787 9/8/26
756 Kathryne AVE 2 1 1,283 $1,175,000 $1,318,000 $1,027 9/7/26
222 Harvard RD 4 3 2,930 $4,195,000 $4,195,000 $1,431 9/4/26
1708 Monticello RD 4 2 1,737 $2,400,000 $2,450,000 $1,410 9/4/26
110 Tilton AVE 2 3 1,195 $1,118,000 $1,128,000 $943 9/4/26
3103 Mena 4 5 2,884 $2,799,000 $2,900,000 $1,005 9/4/26
814 N Delaware ST 102 N/A 1 504 $495,000 $480,000 $952 9/4/26
21 Southridge CT 3 2 1,600 $1,500,000 $1,458,432 $911 9/3/26
264 W 20th AVE 2 2 1,552 $975,000 $985,000 $634 9/3/26
2052 Lexington AVE 4 2 1,740 $2,798,000 $3,150,000 $1,810 9/3/26
418 N Kingston ST 3 2 1,150 $1,438,888 $1,415,000 $1,230 9/3/26
2251 Southampton WAY 3 2 1,530 $1,749,888 $1,825,000 $1,192 9/2/26
409 S Idaho ST 6 N/A 1,860 $1,650,000 $1,650,000 $887 9/2/26
701 Woodside WAY A 2 3 1,262 $999,000 $1,000,000 $792 9/1/26
507 Monte Diablo Ave 3 2 1,170 $1,099,000 $1,330,000 $1,136 8/31/26
31 Belford WAY 2 3 1,520 $2,485,000 $2,650,000 $1,743 8/31/26
326 30th AVE 5 4 2,915 $3,398,888 $3,200,000 $1,097 8/31/26
4106 George AVE 5 1 1 826 $580,000 $580,000 $702 8/31/26
815 N Humboldt ST 409 N/A 1 473 $450,000 $440,000 $930 8/28/26
4175 George AVE 4 2 2 1,040 $749,888 $772,500 $742 8/28/26
1739 Lexington AVE 4 2 1,764 $2,698,888 $3,250,000 $1,842 8/27/26
1695 Mckinley ST 3 1 1,030 $1,348,000 $1,500,000 $1,456 8/27/26
1 Baldwin AVE 822 1 2 1,112 $415,000 $312,176 $280 8/27/26
233 Poinsettia AVE 3 2 1,618 $1,888,000 $2,300,000 $1,421 8/26/26
3010 Alameda De Las Pulgas 4 2 2,020 $1,998,000 $1,905,000 $943 8/25/26
Crystal Springs RD 2 2 1,377 $998,000 $975,000 $708 8/25/26
249 Elm ST 107 1 1 740 $498,888 $475,000 $641 8/25/26
1616 Ark ST 3 2 1,200 $1,398,000 $1,575,000 $1,312 8/24/26
1323 2nd AVE N/A N/A 1,500 $1,199,000 $1,050,000 $700 8/24/26
1429 Maple ST 2 2 1,430 $1,880,000 $2,368,000 $1,655 8/24/26
800 N El Camino Real 102 2 2 1,379 $880,000 $915,888 $664 8/24/26
24 Mounds RD A 2 2 2,100 $2,400,000 $2,050,000 $976 8/24/26
274 Delmar WAY 3 2 1,940 $2,195,000 $2,850,000 $1,469 8/21/26
212 Eaton RD 11 2 1 1,310 $929,000 $900,000 $687 8/21/26
1059 Yates WAY 2 3 1,254 $1,180,000 $1,325,000 $1,056 8/21/26
1743 Maxine AVE 4 3 1,550 $1,688,800 $1,800,000 $1,161 8/21/26
1450 Parrott DR 3 3 1,614 $2,730,000 $2,730,000 $1,691 8/20/26
18 Hillbarn CT 2 2 1,530 $1,799,000 $1,910,000 $1,248 8/20/26
320 Peninsula AVE 215 2 2 912 $580,000 $571,300 $626 8/20/26
697 Vanessa DR 3 2 1,200 $1,849,000 $2,200,000 $1,833 8/18/26
1114 Palm AVE 3 3 2,519 $2,800,000 $2,750,000 $1,091 8/17/26
10 Crystal Springs RD 1507 2 2 1,377 $1,450,000 $1,350,000 $980 8/17/26
1951 Ofarrell ST 207 2 2 1,143 $928,000 $870,000 $761 8/17/26
1128 Hawthorne DR 3 2 1,660 $1,798,000 $2,250,000 $1,355 8/14/26
Average: 3.0 2.3 1,763 $1,857,440 $1,990,540 $4,585
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved