Sign up to stay up to date on the San Mateo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2305 Red Oak CT 4 4 2,150 $1,993,303 $927
2706 Tiburon ST 4 3 2,300 $2,413,544 $1,049
2712 Tiburon ST 4 3 2,300 $2,418,312 $1,051
2704 Tiburon ST 4 3 2,565 $2,533,928 $987
2800 Monterey ST 4 3 2,341 $2,998,000 $1,280
171 Starlite DR 3 3 2,550 $2,689,000 $1,054
509 Crescent AVE 5 4 2,940 $3,888,000 $1,322
27 Condon CT 3 3 2,390 $2,898,000 $1,212
1408 Royal AVE 3 3 1,790 $1,398,000 $781
2655 Edison St 204 2 2 997 $699,000 $701
422 Peninsula AVE N/A N/A N/A $1,780,000 Unknown
115 10th AVE 4 3 2,510 $2,400,000 $956
940 Peninsula AVE 2 2 1,152 $925,000 $802
853 Woodside WAY 133 2 2 894 $648,000 $724
35 28th AVE 203 2 2 1,180 $745,000 $631
3809 Colegrove ST 2 1 800 $1,398,000 $1,747
853 Woodside WAY 136 1 1 687 $439,000 $639
710 Laurel AVE N/A N/A 21,345 $14,950,000 $700
3726 Branson DR 2 1 920 $1,488,000 $1,617
151 Louise LN 3 2 1,921 $2,798,000 $1,456
2015 Ticonderoga DR 3 2 1,650 $2,488,888 $1,508
20 W 3rd AVE 601 2 3 2,800 $2,500,000 $892
934 S Delaware ST 6 N/A 2,910 $1,825,000 $627
934 S Delaware ST 4 2 1,942 $1,825,000 $939
24 N Idaho ST 3 2 1,250 $1,388,000 $1,110
606 S Humboldt ST 1 2 2 985 $915,000 $928
3605 Kingridge DR 4 2 2,290 $2,899,888 $1,266
1455 Ascension DR 4 3 2,207 $2,895,000 $1,311
3001 Los Prados ST 104 2 2 950 $599,888 $631
1531 Marina CT B 1 1 590 $475,000 $805
221 N Delaware ST 3 2 1,070 $1,198,000 $1,119
14 & 16 Garden LN 2 N/A 1,656 $1,598,000 $964
1600 ARK ST 4 3 1,833 $2,199,950 $1,200
13 Gallowridge CT 3 3 1,633 $1,490,000 $912
927 Shoreline DR 3 2 1,570 $1,198,000 $763
1245 Laurel Hill DR 4 2 1,770 $2,788,000 $1,575
815 N Humboldt ST 304 1 1 693 $575,000 $829
4024 Bayview AVE 3 2 1,610 $2,169,888 $1,347
701 Ventura AVE 4 4 2,006 $2,900,000 $1,445
58 N El Camino Real 204 2 2 1,400 $988,000 $705
820 Jefferson CT 2 3 1,485 $1,150,000 $774
3415 La Selva 2 2 N/A $900,000 Unknown
43 Tidal WAY 2 3 1,235 $1,225,000 $991
725 Guildford AVE 3 2 1,300 $1,798,000 $1,383
4321 Edison ST 8 9 3,839 $3,595,000 $936
293 W 39th AVE 3 1 1,270 $1,698,000 $1,337
67 E 4th AVE N/A N/A N/A $1,295,000 Unknown
833 N Humboldt ST 504 N/A 1 473 $450,000 $951
3419 La Selva ST 2 2 1,190 $998,000 $838
2933 Baze RD 2 3 1,340 $1,538,000 $1,147
Average: 2.8 2.3 2,188 $1,839,286 $918
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
155 12th AVE 3 2 2,282 $2,250,000 $985
421 W 39th AVE 3 2 1,670 $1,789,000 $1,071
323 Sonora DR 5 3 2,420 $2,960,000 $1,223
1476 Forge RD 4 2 2,030 $2,795,000 $1,376
1314 Woodland DR 2 2 1,210 $1,699,000 $1,404
1435 Nadina ST 3 2 1,784 $2,198,000 $1,232
469 Fairfax AVE 3 3 3,700 $3,950,000 $1,067
1217 Shoreline DR 3 2 1,570 $998,800 $636
2514 S Norfolk ST 4 2 1,516 $1,550,000 $1,022
450-452 State ST 3 N/A 2,070 $1,688,000 $815
1810 Kehoe AVE 4 3 2,040 $1,595,000 $781
1228 Maple ST 4 N/A 2,356 $1,895,000 $804
Catalino ST 3 4 1,710 $1,799,000 $1,052
419 Voelker DR 3 2 1,160 $1,850,000 $1,594
403 S Hummingbird LN 2 3 1,575 $1,298,000 $824
310 N Eldorado ST 3 1 1,170 $1,198,000 $1,023
24 Creekside LN 3 4 1,650 $1,689,000 $1,023
5 W Bellevue AVE 2 2 3 1,005 $838,000 $833
458 Turner Terrace 4 3 2,800 $2,395,000 $855
709 Hurlingham AVE 5 5 4,275 $7,558,000 $1,767
930 10Th Ave 2 2 1,225 $1,498,000 $1,222
760 Edgewood RD 3 3 2,120 $3,498,000 $1,650
5 W Bellevue AVE 11 2 2 1,065 $828,000 $777
1216 Shoal DR 3 2 1,290 $1,468,000 $1,137
2104 Meadow View PL 2 2 1,076 $988,000 $918
2341 Ticonderoga DR 3 3 1,770 $1,249,000 $705
435 Portola DR 6 7 2,040 $2,395,000 $1,174
320 Peninsula AVE 409 2 2 930 $588,000 $632
1800 Randall RD 3 3 1,930 $1,885,000 $976
1919 Alameda De Las Pulgas 24 1 1 692 $624,800 $902
340 W 39th AVE 3 2 1,440 $1,899,900 $1,319
1000 Park H 2 3 3,080 $1,895,000 $615
403 Neves RD 4 4 2,172 $2,188,000 $1,007
213 Estrella WAY 3 2 1,352 $1,725,000 $1,275
240 N Bayshore BLVD 315 2 2 1,073 $730,000 $680
45 E Hillsdale BLVD 2 1 1,300 $1,599,000 $1,230
707 Fathom DR 208 1 1 831 $490,000 $589
65 Mountain View PL 3 2 1,950 $3,199,000 $1,640
409 Longden Ave 2 3 1,360 $1,539,000 $1,131
616 S Amphlett BLVD N/A N/A N/A $2,495,000 Unknown
610 S Amphlett BLVD 3 1 1,935 $1,195,000 $617
808 Laurel AVE 202 2 1 1,032 $746,900 $723
229 E Bellevue AVE 9 2 3 1,249 $998,000 $799
1685 Bayridge WAY 203 N/A 1 591 $549,000 $928
9-11 Seville WAY 2 N/A 1,720 $1,650,000 $959
324 Catalpa St 120 1 1 640 $399,000 $623
869 Woodside Way 2 N/A 2,317 $1,648,000 $711
930 Peninsula AVE 306 N/A 1 473 $440,000 $930
1536 Day AVE F 1 1 590 $530,000 $898
234 Elm ST 309 2 2 1,240 $839,000 $676
Average: 2.8 2.5 1,754 $1,780,851 $987
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
926 Fleetwood DR 2 1 1,010 $1,420,000 $1,430,000 $1,415 10/26/26
816 N Delaware ST 203 1 1 693 $580,000 $582,500 $840 10/26/26
940 S Idaho St 4 3 2,300 $2,297,000 $2,437,500 $1,059 10/26/26
37 Baywood AVE 2 3 2,170 $2,398,000 $2,400,000 $1,105 10/26/26
904 Peninsula AVE 305 1 1 758 $620,000 $600,000 $791 10/23/26
342 Parrott DR 4 4 3,380 $4,999,000 $6,155,000 $1,821 10/23/26
1665 Toyon CT 3 3 2,430 $2,350,000 $2,400,000 $987 10/23/26
290 Waters Park CIR 2 3 1,386 $1,090,000 $1,035,000 $746 10/23/26
261 36th AVE 3 1 1,020 $1,549,000 $1,550,000 $1,519 10/23/26
1286 Parrott DR 3 2 2,152 $3,199,500 $3,000,000 $1,394 10/23/26
3917 Donner ST 5 3 2,670 $1,698,000 $1,928,000 $722 10/22/26
3992 Pasadena DR 3 2 1,730 $1,748,000 $2,000,000 $1,156 10/22/26
621 E 16th AVE 3 2 1,180 $1,728,000 $1,678,000 $1,422 10/22/26
114 E Hillsdale BLVD 4 2 1,860 $1,649,000 $1,490,000 $801 10/22/26
1432 Lodi Ave 3 2 1,040 $1,449,000 $1,515,000 $1,456 10/20/26
440 Hobart AVE 4 3 2,668 $4,488,000 $4,538,888 $1,701 10/20/26
36 Belford WAY 4 4 2,720 $4,395,000 $4,350,000 $1,599 10/19/26
972 Norton ST 3 1 1,000 $899,999 $980,000 $980 10/16/26
1227 Rhus ST 4 3 1,930 $2,398,000 $3,080,000 $1,595 10/16/26
444 Villa TER 8 N/A 3,607 $2,495,000 $2,375,000 $658 10/16/26
27 Prague ST 2 1 1,050 $989,000 $1,370,000 $1,304 10/15/26
751 27th AVE 4 3 2,010 $2,498,000 $2,900,000 $1,442 10/14/26
128 Clark DR 4 4 3,802 $7,500,000 $6,800,000 $1,788 10/13/26
50 Mounds RD 204 2 2 2,036 $1,175,000 $1,225,000 $601 10/13/26
833 N Humboldt ST 210 1 1 816 $568,000 $560,000 $686 10/13/26
1648 Wolfe DR 3 2 1,400 $1,998,800 $2,351,000 $1,679 10/13/26
639 Pico AVE 4 3 1,710 $2,199,000 $2,508,000 $1,466 10/13/26
523 Maple ST 3 3 1,840 $1,799,000 $1,778,000 $966 10/13/26
210 Avila RD 4 3 2,565 $3,695,000 $4,000,000 $1,559 10/9/26
646 26th AVE 3 2 1,070 $1,800,000 $1,895,000 $1,771 10/9/26
734 26th AVE 3 2 1,720 $2,395,000 $2,560,000 $1,488 10/9/26
769 Crescent AVE 5 3 2,970 $4,198,000 $4,705,000 $1,584 10/9/26
143-145 N Humboldt ST 6 N/A 4,008 $1,780,000 $1,780,000 $444 10/9/26
320 Peninsula AVE 211 2 2 930 $549,000 $545,000 $586 10/7/26
535 W Hillsdale BLVD 3 2 1,710 $1,758,000 $1,910,000 $1,116 10/7/26
1727 Wolfe DR 4 2 1,540 $1,725,000 $1,725,000 $1,120 10/6/26
122 N Claremont ST 5 3 2,307 $1,199,000 $1,700,000 $736 10/6/26
1710-1712 Gum ST 4 6 2,940 $2,398,000 $2,450,000 $833 10/6/26
1513 Edinburgh St. 3 2 1,720 $2,198,000 $2,900,000 $1,686 10/6/26
617 Harrow AVE 3 2 1,450 $1,798,000 $2,000,000 $1,379 10/5/26
351 Rolling Hills AVE 4 3 2,266 $2,800,000 $2,680,000 $1,182 10/5/26
1700 De Anza BLVD 109C 2 2 1,060 $848,888 $805,000 $759 10/5/26
1741 S Norfolk ST 3 2 1,220 $1,450,000 $1,626,226 $1,332 10/2/26
4238 George AVE 1 2 2 1,040 $735,000 $724,000 $696 10/2/26
201 S Idaho ST 7 N/A 3,385 $1,699,000 $1,800,000 $531 10/2/26
3981 Casanova DR 4 3 1,922 $2,000,000 $2,650,000 $1,378 10/1/26
2876 Catalino ST 3 4 1,770 $1,888,888 $1,988,000 $1,123 10/1/26
619 S Eldorado ST 2 1 1,270 $1,088,000 $1,250,000 $984 10/1/26
1919 Alameda De Las Pulgas 130 1 1 692 $647,888 $630,000 $910 10/1/26
22 Havenridge CT 3 3 1,770 $1,450,000 $1,430,000 $807 9/30/26
Average: 3.0 2.3 1,753 $1,861,907 $1,982,544 $4,721
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved