Sign up to stay up to date on the Mountain View Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2483-2491 Whitney DR N/A N/A 23,827 $15,250,000 $640
250 Stierlin RD 3 2 1,080 $1,988,888 $1,841
1544 Todd ST 3 2 1,500 $2,999,000 $1,999
147 Ortega AVE 2 3 1,584 $1,398,000 $882
500 W Middlefield RD 148 2 2 1,158 $678,000 $585
435 Nicholas DR 3 3 1,375 $1,599,000 $1,162
2019 Saint Julien CT 3 3 1,503 $1,599,000 $1,063
704 Borello WAY 4 N/A 2,662 $2,300,000 $864
908 Arietta Dr 3 3 1,501 $1,449,000 $965
168 Campbell DR 3 3 1,288 $1,395,000 $1,083
400 Ortega AVE 306B 2 1 995 $860,000 $864
440 Moffet BLVD 86 2 2 730 $264,900 $362
2255 Showers DR 332 3 3 1,418 $1,258,000 $887
1963 Rock ST 28 3 3 1,884 $1,399,000 $742
392 N Whisman RD 3 3 1,694 $1,498,000 $884
100 E Middlefield RD 4H 2 2 1,052 $699,999 $665
264 N Whisman RD 13 2 1 1,087 $598,000 $550
1411 San Ramon AVE 4 4 2,048 $2,688,000 $1,312
966 Marilyn DR 5 3 2,638 $3,698,000 $1,401
18 Tyrella CT 3 3 1,700 $1,490,000 $876
3377 Filomena CT 5 4 3,023 $4,880,000 $1,614
3818 Pyramid WAY 4 4 1,751 $1,750,000 $999
128 Bonny ST 3 2 1,331 $1,998,000 $1,501
920 W El Camino Real N/A N/A 3,560 $2,887,888 $811
432 Bella Corte 4 3 1,858 $1,999,800 $1,076
1734 Spring ST 3 2 1,104 $1,799,999 $1,630
1991 W El Camino Real N/A N/A N/A $6,388,000 Unknown
912 W El Camino Real N/A N/A N/A $2,887,888 Unknown
982 Wright AVE 3 3 3 1,402 $1,569,000 $1,119
1459 Tyler Park WAY 2 3 1,648 $1,498,000 $908
612 Hope ST 3 4 2,041 $2,298,000 $1,125
1913 W Middlefield Rd 3 3 1,410 $2,198,888 $1,559
220 Loreto ST 9 N/A 3,744 $3,445,000 $920
806-808 Moraga DR 4 N/A 2,367 $2,299,000 $971
182 Melia LOOP 3 3 1,812 $2,588,000 $1,428
179 Dalma DR N/A N/A 3,528 $2,480,000 $702
1373 W Middlefield RD 3 3 1,471 $1,498,000 $1,018
223 Hope ST 3 3 1,663 $1,980,000 $1,190
211 W Evelyn AVE 3 4 1,704 $1,698,000 $996
104 Evandale AVE 3 3 1,753 $1,898,000 $1,082
181 Centre 11 3 3 1,488 $1,388,000 $932
3312 Pyramid WAY 3 4 1,781 $1,988,000 $1,116
1031 Crestview DR 216 2 2 1,140 $699,000 $613
465 N Whisman RD Suite 500 N/A N/A N/A $1,100,000 Unknown
536 Shockley ALY 3 3 1,502 $1,751,000 $1,165
571 Ames ALY 2 3 1,431 $1,575,000 $1,100
1903 Cambridge DR 3 4 1,644 $1,449,000 $881
430-434 Franklin ST 4 3 1,751 $2,449,000 $1,398
723 Sierra Vista AVE 2 2 2 955 $790,000 $827
358 Bryant ST 3 3 1,419 $1,399,000 $985
Average: 3.1 2.7 2,265 $2,098,777 $983
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
49 Showers DR E145 1 1 959 $699,000 $728
290 N Rengstorff AVE 3 2 1,392 $1,500,000 $1,077
320 Bryant ST 3 3 2,121 $2,398,000 $1,130
2464 Betlo AVE 3 2 1,140 $2,298,000 $2,015
957 Eichler DR 4 2 1,912 $2,988,000 $1,562
3306 Pyramid WAY 4 4 1,751 $1,699,800 $970
217 Orchard Glen CT 3 3 1,774 $2,200,000 $1,240
70 Towne CIR 3 3 1,599 $1,299,000 $812
139 Ortega AVE 3 3 1,755 $1,550,000 $883
201 Flynn AVE 3 3 3 1,420 $1,148,000 $808
442 Whisman Park DR 4 3 1,925 $2,150,000 $1,116
409 Church ST 4 3 2,414 $3,350,000 $1,387
148 Walker DR 5 N/A 2,265 $1,988,000 $877
1945 Mount Vernon CT 5 1 1 810 $425,000 $524
1385 Snow ST 2 1 879 $1,950,000 $2,218
726 Muir DR 5 N/A 2,788 $2,250,000 $807
221 Dali AVE 3 4 1,591 $1,599,000 $1,005
874 San Ardo WAY 3 2 1,302 $1,978,888 $1,519
806 Emily DR 4 3 2,017 $2,899,000 $1,437
2705 Ramos CT 4 3 2,059 $2,898,000 $1,407
511 Walker DR N/A N/A 6,048 $3,995,000 $660
527 Walker DR N/A N/A 11,618 $5,790,000 $498
1915 Mount Vernon CT 14 1 1 896 $487,500 $544
2112 Latham ST 2 3 1,153 $1,425,595 $1,236
2104 Latham ST 4 4 1,749 $2,042,788 $1,167
2108 Latham ST 2 3 1,146 $1,533,485 $1,338
824 Bay ST 2 3 1,232 $998,000 $810
433 Sylvan Ave 51 3 2 N/A $399,900 Unknown
1235 Verano RD 3 4 1,692 $1,748,000 $1,033
556 S Rengstorff AVE 4 4 1,724 $1,732,000 $1,004
554 S Rengstorff AVE 3 3 1,518 $1,632,000 $1,075
Average: 3.1 2.7 2,088 $1,969,417 $1,096
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1682 Yale DR 3 2 1,260 $2,998,000 $3,550,000 $2,817 10/28/26
540 Minton LN 3 3 1,635 $2,298,000 $2,680,000 $1,639 10/27/26
1908 Aberdeen LN 2 2 1,490 $1,198,800 $1,200,000 $805 10/27/26
101 E Middlefield RD 5 3 2 1,056 $895,000 $895,000 $847 10/27/26
168 Granada DR 2 3 1,410 $1,240,000 $1,200,000 $851 10/27/26
2405 Our LN 3 2 1,824 $3,198,000 $3,198,000 $1,753 10/26/26
462 Sleeper AVE 4 4 1,955 $3,495,000 $4,000,000 $2,046 10/26/26
2047 Montecito AVE 7 2 2 1,000 $779,000 $774,000 $774 10/26/26
220 Sierra Vista AVE 4 4 1,907 $1,848,000 $1,868,000 $979 10/26/26
1691 S Springer RD 4 5 3,048 $4,995,000 $5,050,000 $1,656 10/26/26
147 Orbit WAY 3 4 1,552 $1,478,800 $1,628,000 $1,048 10/23/26
549 Shockley ALY 2 3 1,125 $1,422,000 $1,368,000 $1,216 10/23/26
49 Showers Drive H450 3 3 1,526 $1,588,000 $1,508,000 $988 10/22/26
434 Rhone CT 3 3 1,487 $1,588,000 $1,650,000 $1,109 10/22/26
2149 Junction Ave 10 3 3 1,531 $1,350,000 $1,350,000 $881 10/22/26
320 Circuit WAY 4 4 1,884 $1,648,000 $1,750,000 $928 10/21/26
693 Waltham ST 5 3 3,277 $4,488,000 $5,050,000 $1,541 10/21/26
1443 Gretel LN 4 2 1,456 $2,880,000 $2,988,888 $2,052 10/21/26
500 W Middlefield RD 98 1 1 720 $499,888 $450,000 $625 10/21/26
1911 Stella ST 3 3 1,609 $1,598,000 $1,770,000 $1,100 10/20/26
169 Sherland AVE 2 3 1,614 $1,280,000 $1,348,000 $835 10/19/26
647 Sierra Vista AVE 3 3 1,616 $1,648,000 $1,715,000 $1,061 10/19/26
190 E Middlefield RD 3 3 1,302 $2,258,000 $2,210,000 $1,697 10/19/26
1911 Vida CT 3 3 1,484 $1,598,950 $1,599,000 $1,077 10/16/26
1913 Vida CT 3 3 1,475 $1,525,000 $1,525,000 $1,033 10/16/26
885 San Simeon DR 4 2 1,389 $1,998,000 $2,160,000 $1,555 10/16/26
1101 Doyle PL 3 2 1,888 $2,350,000 $2,450,000 $1,297 10/15/26
3382 Kenzo CT 4 3 2,194 $3,698,000 $4,118,001 $1,876 10/14/26
1952 San Luis AVE 3 3 1,496 $1,680,000 $1,675,000 $1,119 10/13/26
1203 Farley ST 6 5 3,463 $4,595,000 $4,800,000 $1,386 10/13/26
1901 Newbury DR 3 4 1,879 $1,598,888 $1,535,625 $817 10/12/26
1600 Don CT 3 2 1,619 $3,498,000 $3,850,000 $2,378 10/9/26
3373 Beaumont SQ 6 7 4,164 $6,398,000 $6,398,000 $1,536 10/9/26
1968 Silverwood AVE 2 2 984 $899,999 $920,000 $934 10/9/26
612 Sierra Vista AVE K 2 3 1,276 $1,158,000 $1,165,000 $913 10/9/26
221 Hope ST 2 3 1,638 $2,150,000 $2,100,000 $1,282 10/9/26
202 Thompson AVE 4 3 1,903 $2,888,000 $3,628,202 $1,906 10/8/26
181 Hart CT 2 3 1,236 $1,298,000 $1,325,000 $1,072 10/8/26
2211 Latham ST 122 2 2 1,206 $868,000 $863,000 $715 10/6/26
120 Minaret AVE 4 3 2,047 $1,899,000 $1,930,000 $942 10/6/26
255 S Rengstorff AVE 161 1 1 551 $499,000 $420,000 $762 10/5/26
433 Sylvan AVE 141 3 2 1,456 $479,000 $464,000 $318 10/2/26
965 California ST 2 1 864 $1,695,000 $1,675,000 $1,938 10/2/26
888 N Rengstorff AVE 4 2 1,930 $3,888,888 $3,400,000 $1,761 10/2/26
2115 University AVE 3 2 1,112 $1,672,115 $1,645,000 $1,479 10/2/26
705 Mariposa AVE 3 3 1,808 $2,298,000 $2,671,000 $1,477 10/1/26
402 Sylvan AVE 4 2 2,000 $2,499,000 $2,350,000 $1,175 10/1/26
2348 Toledo TER 3 3 1,651 $1,965,000 $1,955,000 $1,184 10/1/26
1762 Pilgrim AVE 4 2 1,960 $3,350,000 $3,630,000 $1,852 9/30/26
Boranda AVE 4 3 2,732 $3,598,000 $3,588,000 $1,313 9/30/26
Average: 3.0 2.6 1,734 $2,008,211 $2,097,958 $1,232
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved