Sign up to stay up to date on the Menlo Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1037 Del Norte AVE 4 2 1,850 $2,595,000 $1,402
224 Ivy DR 3 2 1,340 $1,599,000 $1,193
519 University DR 2 1 1,030 $2,000,000 $1,941
1931 Oakdell DR 5 5 3,900 $7,395,000 $1,896
130 Gloria CIR 5 4 3,240 $6,298,000 $1,943
1800 El Camino Real N/A N/A N/A $5,800,000 Unknown
461 Burgess DR 9 2 2 1,156 $1,047,000 $905
250 East Creek Drive 3 2 1,895 $3,598,000 $1,898
170 Sand Hill CIR 3 2 1,785 $2,100,000 $1,176
1780 Bay Laurel DR 4 4 3,196 $7,995,000 $2,501
295 Bay RD 4 3 1,560 $2,395,000 $1,535
115 Walnut ST 3 2 1,500 $3,495,000 $2,330
1331 Cotton ST 3 3 2,540 $4,995,000 $1,966
2014 Camino De Los Robles 4 2 1,940 $3,988,000 $2,055
563 Encina AVE 4 5 3,493 $4,700,000 $1,345
3841 Alameda De Las Pulgas 5 6 3,682 $6,490,000 $1,762
31 Artisan WAY 3 3 1,445 $1,800,000 $1,245
675 Sharon Park DR 322 1 1 739 $694,000 $939
2121 Valparaiso AVE 4 3 2,260 $3,750,000 $1,659
1866 Valparaiso AVE 5 6 5,110 $7,985,000 $1,562
261 Stanford AVE 5 6 3,308 $6,250,000 $1,889
1540 San Antonio ST 2 2 1,440 $948,000 $658
1303 Sevier AVE 3 1 1,130 $1,350,000 $1,194
537 7th AVE 3 3 1,689 $2,198,000 $1,301
1100 Sharon Park DR 13 2 2 1,251 $1,262,500 $1,009
3723 Alameda De Las Pulgas 3 3 2,190 $2,800,000 $1,278
372 6TH Ave 3 2 1,101 $1,190,000 $1,080
2140 Santa Cruz AVE B106 2 2 960 $898,000 $935
595 Hobart ST 8 9 5,913 $13,800,000 $2,333
1990 Valparaiso AVE 4 3 2,476 $4,944,000 $1,996
675 Sharon Park DR 321 1 1 739 $700,000 $947
2051 Oakley AVE 4 4 2,946 $5,295,000 $1,797
121 Leland AVE 5 5 3,979 $7,495,000 $1,883
1340 American WAY 4 4 2,822 $5,195,000 $1,840
135 E Okeefe ST 4 3 3 1,635 $1,495,000 $914
15 San Juan AVE 5 5 4,726 $7,388,000 $1,563
3201-3205 Middlefield RD N/A N/A N/A $2,099,000 Unknown
165 E Okeefe ST 9 2 2 1,182 $725,000 $613
703 Partridge AVE 4 5 2,134 $3,695,000 $1,731
1129 Willow RD N/A N/A 3,852 $1,728,000 $448
1031 Almanor AVE 6 4 2,543 $3,998,880 $1,572
570 Kenwood DR 2 2 1,050 $2,588,000 $2,464
265 Waverley St 8 N/A 5,423 $3,600,000 $663
1148 Berkeley AVE 3 2 1,730 $1,599,888 $924
2315 Sharon RD 3 3 1,480 $1,525,000 $1,030
Address not disclosed N/A N/A N/A $635,000 Unknown
660 Roble AVE N/A N/A 5,220 $4,788,888 $917
No address N/A N/A N/A $1,680,000 Unknown
Average: 3.6 3.2 2,422 $3,595,628 $1,460
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
940 Altschul AVE 3 2 1,399 $1,980,000 $1,415
161 Stone Pine LN 3 3 2,625 $3,088,000 $1,176
11 Biltmore LN 3 3 2,380 $2,600,000 $1,092
887 Harvard AVE 3 2 1,444 $3,698,000 $2,560
1145 Henderson AVE 4 2 1,470 $1,499,000 $1,019
1016 Greenwood DR 4 3 2,115 $3,398,000 $1,606
1037 Sonoma AVE 3 2 1,650 $2,500,000 $1,515
675 Sharon Park DR 208 1 1 739 $675,208 $913
2100 Camino De Los Robles 3 2 1,500 $2,650,000 $1,766
3751 Bay RD 2 2 1,390 $1,898,000 $1,365
320 Arlington WAY 4 3 2,730 $5,488,000 $2,010
184 Sand Hill CIR 3 2 1,850 $1,998,000 $1,080
1265 Altschul AVE 4 3 1,770 $2,999,999 $1,694
725 Evergreen ST 5 5 3,464 $7,995,000 $2,308
1270 University DR 4 3 2,170 $3,249,000 $1,497
546 Sand Hill CIR 3 3 2,180 $2,450,000 $1,123
2315 Eastridge AVE 724 2 2 1,097 $999,000 $910
Pierce RD 4 N/A 2,884 $1,988,000 $689
501 & 503 Pierce RD 4 4 2,884 $1,988,000 $689
2140 Santa Cruz AVE 203 1 1 760 $738,000 $971
669 17th AVE 5 5 3,283 $3,700,000 $1,127
675 Sharon Park DR 311 2 2 986 $835,000 $846
1049 Woodland AVE 7 8 4,823 $5,990,000 $1,241
Average: 3.3 2.9 2,069 $2,800,182 $1,331
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
25 Willow RD 47 2 1 960 $868,000 $868,000 $904 9/10/26
1339 Hillview Dr 4 5 2,880 $5,899,999 $6,688,000 $2,322 9/9/26
705 Evergreen ST 5 4 3,400 $5,998,000 $6,200,000 $1,823 9/9/26
1203 N Lemon AVE 4 3 2,617 $5,898,000 $6,000,000 $2,292 9/4/26
2025 Santa Cruz AVE 4 4 2,382 $3,598,000 $3,820,000 $1,603 9/4/26
153 Stone Pine LN 3 3 2,625 $3,298,000 $3,200,000 $1,219 9/4/26
1354 Sherman AVE 5 4 2,790 $4,780,000 $4,388,388 $1,572 9/4/26
135 Pineview LN 3 3 1,970 $4,598,000 $5,245,000 $2,662 9/2/26
361 Marmona DR 3 1 980 $2,498,000 $2,625,000 $2,678 9/1/26
145 Gloria CIR 4 4 3,040 $5,588,000 $6,225,000 $2,047 8/31/26
3131 Alameda De Las Pulgas 3 2 1,645 $2,500,000 $2,681,688 $1,630 8/31/26
781 Ivy DR 3 1 1,140 $1,198,000 $1,200,000 $1,052 8/28/26
1204 Sharon Park DR 79 2 2 1,860 $1,450,000 $1,495,000 $803 8/28/26
522 Pope ST 3 2 1,362 $2,695,000 $2,850,000 $2,092 8/28/26
675 Sharon Park DR 140 2 2 986 $889,000 $930,000 $943 8/27/26
1046 Sonoma AVE 3 2 1,650 $2,849,000 $3,000,000 $1,818 8/25/26
1360 Trinity DR 3 3 2,270 $2,698,000 $2,760,000 $1,215 8/25/26
28 Mansion CT 727 3 3 2,780 $2,849,000 $2,750,000 $989 8/25/26
2155 Sterling AVE 3 3 1,806 $3,188,000 $3,550,000 $1,965 8/24/26
559 Placitas AVE 5 5 5,000 $6,249,000 $6,680,000 $1,336 8/21/26
1004 Del Norte AVE 3 3 1,950 $3,250,000 $3,250,000 $1,666 8/20/26
351 Camino Al Lago 4 3 2,592 $4,698,000 $4,698,000 $1,812 8/18/26
1140 Almanor AVE 3 1 970 $1,288,000 $1,340,000 $1,381 8/18/26
1326 Hoover ST 5 3 3 1,745 $2,250,000 $2,150,000 $1,232 8/18/26
40 Montana LN 4 3 3,230 $6,498,000 $8,250,250 $2,554 8/17/26
632 Sand Hill CIR 3 3 2,280 $1,998,000 $2,200,000 $964 8/17/26
Marcussen DR 5 3 2,600 $2,950,000 $2,900,000 $1,115 8/17/26
627 16th AVE 4 4 2,518 $3,299,000 $3,200,000 $1,270 8/13/26
519 Central AVE 4 3 2,778 $4,995,000 $4,950,000 $1,781 8/13/26
854 Cambridge AVE 7 8 4,348 $9,700,000 $9,500,000 $2,184 8/13/26
1120 Henderson Ave 3 1 1,280 $1,198,000 $1,400,000 $1,093 8/12/26
1342 N Lemon AVE 5 3 2,420 $5,195,000 $5,165,000 $2,134 8/11/26
1310 Trinity DR 3 3 2,690 $2,595,000 $2,625,000 $975 8/10/26
711 Valparaiso AVE 3 3 1,451 $2,250,000 $2,250,000 $1,550 8/7/26
1185 Trinity DR 4 3 2,840 $4,295,000 $4,108,000 $1,446 8/7/26
2180 Ashton AVE 3 2 1,380 $2,998,000 $3,400,000 $2,463 8/5/26
2030 Ashton AVE 4 4 2,852 $5,025,000 $5,025,000 $1,761 8/4/26
712 University DR 2 3 1,520 $2,195,000 $2,350,000 $1,546 8/4/26
23 Shasta LN 3 4 2,600 $4,498,000 $5,500,000 $2,115 8/3/26
811 Paulson CIR 3 3 2,429 $2,988,000 $3,610,000 $1,486 8/3/26
623 Middle AVE 2 3 1,460 $1,795,000 $1,710,000 $1,171 8/3/26
2190 Mills AVE 5 5 4,159 $7,350,000 $7,350,000 $1,767 8/3/26
2062 Mills AVE 3 2 2,116 $3,188,000 $3,700,000 $1,748 7/31/26
25 Stowe LN 4 3 1,590 $2,298,000 $2,500,000 $1,572 7/31/26
1280 Sharon Park DR 27 2 2 1,844 $1,458,880 $1,300,000 $704 7/28/26
480 Sherwood WAY 5 3 2,715 $5,000,000 $5,000,000 $1,841 7/27/26
22 Susan Gale CT 2 3 2,460 $3,450,000 $3,600,000 $1,463 7/27/26
630 San Benito AVE 5 3 2,400 $2,688,000 $2,765,000 $1,152 7/24/26
971-977 Oak LN 8 N/A 5,088 $4,950,000 $4,800,000 $943 7/23/26
971-977 Oak LN 8 4 5,088 $4,950,000 $4,800,000 $943 7/23/26
Average: 3.6 3.1 2,401 $3,589,267 $3,700,605 $1,580
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved