Sign up to stay up to date on the Los Altos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
99 San Juan CT 5 5 3,321 $7,495,000 $2,256
562 Palm AVE 6 6 3,383 $6,498,000 $1,920
125 Los Altos AVE 5 5 3,961 $9,988,000 $2,521
699 Rosita AVE 4 3 2,523 $4,688,000 $1,858
30 Los Altos SQ 2 3 1,440 $1,798,000 $1,248
1238 Woodview TER 5 3 2,592 $4,798,000 $1,851
545 Pine LN 4 3 3,142 $3,988,000 $1,269
11045 Eastbrook AVE 5 5 4,243 $4,288,000 $1,010
226 W Edith AVE 2 3 2 1,615 $1,688,000 $1,045
1598 Morton AVE 4 4 3,088 $5,788,000 $1,874
1964 Deodara DR 4 3 2,430 $3,598,000 $1,480
535 Tyndall ST 2 2 1,023 $999,000 $976
766 Arroyo RD 4 4 2,981 $7,868,000 $2,639
82 Loucks AVE 3 2 1,578 $3,888,000 $2,463
1700 Esberg RD 5 5 4,087 $12,988,000 $3,177
1127 Hillslope PL 6 7 5,108 $7,688,000 $1,505
1710 Penny WAY 5 5 3,321 $6,695,000 $2,015
1021 Alegre AVE 3 3 3,360 $4,995,000 $1,486
4388 El Camino Real 130 2 2 1,200 $1,249,000 $1,040
1440 Kring WAY 5 4 2,875 $3,999,888 $1,391
1720 Penny WAY 6 6 3,666 $6,388,000 $1,742
730 S El Monte AVE 5 5 4,316 $6,888,888 $1,596
6 Bay Tree 2 2 1,840 $3,325,000 $1,807
101 2nd ST 5 1 1 846 $1,095,000 $1,294
226 W Edith AVE 33 2 2 1,131 $1,299,000 $1,148
4388 El Camino Real 309 2 2 1,200 $1,328,000 $1,106
450 FIRST 208 2 3 1,487 $2,898,000 $1,948
450 FIRST ST 109 1 2 1,196 $2,349,000 $1,964
450 FIRST 108 1 3 1,290 $2,399,000 $1,859
450 First 106 2 2 1,059 $1,998,000 $1,886
226 W Edith AVE 20 2 2 1,072 $1,295,000 $1,208
4880 El Camino Real 23 2 2 1,146 $1,349,950 $1,177
27388 Sherlock CT N/A N/A N/A $1,498,000 Unknown
450 FIRST ST 202 2 3 1,407 $2,798,000 $1,988
Average: 3.4 3.4 2,391 $4,173,344 $1,689
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1369 Chelsea DR 4 3 1,980 $3,880,000 $1,959
1940 Fallen Leaf LN 4 3 2,405 $3,988,888 $1,658
1466 Ben Roe DR 3 2 1,382 $3,388,000 $2,451
614 Springer TER 4 2 1,987 $4,500,000 $2,264
606 Lincoln AVE 2 1 868 $2,695,000 $3,104
1479 Holt AVE 4 3 2,738 $4,495,000 $1,641
1666 Jolly CT 4 3 2,291 $3,798,000 $1,657
416 Los Ninos WAY 4 3 1,911 $4,900,000 $2,564
456 Gabilan ST 3 1 1 758 $945,000 $1,246
11725 Winding WAY 5 4 3,127 $3,998,000 $1,278
624 Tomi Lea ST 4 2 2,261 $5,498,000 $2,431
1691 Whitham AVE 5 4 3,080 $5,498,000 $1,785
1219 Portland AVE 5 5 4,174 $7,488,000 $1,793
495 Arboleda DR 4 3 1,806 $4,595,000 $2,544
975 Berry AVE 5 5 3,770 $7,998,000 $2,121
1389 Chelsea DR 5 5 2,560 $5,498,000 $2,147
8 Almendra LN 4 3 3,042 $4,495,000 $1,477
416 Gabilan ST 3 3 1,419 $2,899,000 $2,042
389 First ST 31 2 3 1,303 $2,599,000 $1,994
730 Mora DR 4 6 3,671 $5,300,000 $1,443
Average: 3.8 3.2 2,326 $4,422,794 $1,980
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2070 Robinhood LN 4 2 1,969 $3,495,000 $3,928,000 $1,994 9/10/26
1545 Truman AVE 3 2 1,498 $3,850,000 $4,200,000 $2,803 9/9/26
1265 Golden WAY 3 2 1,499 $4,198,000 $4,650,000 $3,102 9/9/26
748 S Springer RD 4 6 4,178 $5,700,000 $5,675,000 $1,358 9/9/26
56 Coronado AVE 5 2 2,555 $6,498,000 $7,550,000 $2,954 9/4/26
601 Joandra CT 7 7 4,931 $7,999,000 $7,775,000 $1,576 9/3/26
109 Lyell ST 3 3 2,095 $4,398,000 $4,550,000 $2,171 9/2/26
Address not disclosed 5 7 5,917 $11,660,000 $11,660,000 $1,970 8/31/26
419 Los Pajaros CT 5 6 3,638 $7,895,000 $9,250,000 $2,542 8/28/26
1020 Via Del Pozo 5 3 2,727 $5,395,000 $5,580,000 $2,046 8/28/26
2077 Eugenia WAY 4 2 1,666 $2,995,000 $2,920,000 $1,752 8/28/26
1445 Highland View CT 3 2 1,713 $3,888,000 $3,888,000 $2,269 8/27/26
2160 Via Escalera 4 3 2,089 $3,988,000 $3,550,000 $1,699 8/25/26
73 3rd ST 36 2 2 1,129 $1,148,000 $1,101,000 $975 8/24/26
24285 Summerhill AVE 3 2 1,944 $4,395,000 $4,912,300 $2,526 8/21/26
484 Aspen WAY 5 4 3,098 $4,798,000 $4,750,000 $1,533 8/21/26
1 W Edith AVE D125 1 2 1,345 $1,649,000 $1,600,000 $1,189 8/17/26
1575 Truman AVE 3 2 2,032 $4,375,000 $4,375,000 $2,153 8/14/26
653 Rosewood CT 3 3 1,865 $3,988,000 $5,200,000 $2,788 8/14/26
1901 Quail Meadow RD 5 6 5,692 $6,875,000 $6,550,000 $1,150 8/13/26
315 W Portola AVE 4 3 1,998 $4,288,000 $4,908,000 $2,456 8/12/26
5100 El Camino Real 108 3 2 1,470 $1,648,000 $1,648,000 $1,121 8/10/26
26 Deep Well 2 2 1,840 $2,490,000 $2,400,000 $1,304 8/7/26
531 San Felicia WAY 4 2 1,954 $4,398,000 $5,880,000 $3,009 8/6/26
841 Carnation CT 4 3 2,129 $4,298,000 $4,620,000 $2,170 8/6/26
825 Terrace DR 2 1 866 $2,498,000 $3,125,000 $3,608 8/6/26
360 Sunkist LN 4 3 1,992 $5,760,000 $5,760,000 $2,891 8/5/26
965 S Springer RD 3 3 1,710 $3,880,000 $3,800,000 $2,222 8/4/26
681 Springer TER 4 4 3,042 $5,695,000 $7,100,000 $2,333 8/3/26
1514 Frontero AVE 5 4 3,384 $3,745,000 $3,870,000 $1,143 7/31/26
5100 El Camino Real 209 3 2 1,342 $1,498,000 $1,500,000 $1,117 7/31/26
1070 Mercedes AVE 12 2 2 1,055 $946,000 $940,000 $890 7/29/26
450 First ST 107 2 2 1,097 $2,148,000 $2,086,000 $1,901 7/28/26
24570 Ruth Lee CT 5 6 5,693 $8,650,000 $8,500,000 $1,493 7/27/26
253 Fremont 5 8 4,787 $8,998,000 $9,300,000 $1,942 7/24/26
400 Patrick WAY 4 3 2,209 $3,398,000 $3,800,000 $1,720 7/24/26
1564 Wessex AVE 4 4 2,437 $4,950,000 $5,475,000 $2,246 7/22/26
558 Lassen ST 5 N/A 4,181 $3,500,000 $3,400,000 $813 7/22/26
15 Los Altos SQ 15 2 2 1,444 $1,698,000 $1,771,000 $1,226 7/21/26
950 Black Mountain CT 4 2 2,181 $4,500,000 $4,680,000 $2,145 7/20/26
546 Cecelia CT 3 3 2,510 $5,498,000 $6,550,000 $2,609 7/20/26
19 Farm RD 3 2 1,785 $1,998,000 $2,500,000 $1,400 7/17/26
680 N San Antonio RD 4 4 2,393 $3,598,000 $3,800,007 $1,587 7/17/26
1710 Penny WAY 3 2 1,287 $3,600,000 $3,900,000 $3,030 7/16/26
1520 Awalt CT 5 3 2,453 $4,298,000 $4,410,000 $1,797 7/16/26
1138 Laureles DR 3 3 1,861 $4,698,000 $4,800,318 $2,579 7/16/26
450 First ST 204 1 1 685 $1,398,000 $1,220,000 $1,781 7/16/26
2091 Robinhood LN 6 4 2,963 $4,680,000 $4,945,000 $1,668 7/15/26
1330 Villa DR 6 6 5,244 $8,388,000 $8,200,000 $1,563 7/15/26
540 Shelby LN 4 3 3,209 $5,200,000 $6,065,000 $1,889 7/14/26
Average: 3.7 3.2 2,459 $4,347,056 $4,623,639 $1,945
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved