Sign up to stay up to date on the Burlingame Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1613 Sanchez AVE 4 5 3,710 $4,195,000 $1,130
1708 Sanchez AVE 4 2 3,061 $3,200,000 $1,045
2115 Adeline DR 4 3 2,570 $3,395,000 $1,321
19 Tiara CT 2 3 3,100 $2,495,000 $804
2117 Carmelita AVE 3 3 1,785 $2,688,000 $1,505
1353 Columbus AVE 4 4 3,125 $5,150,000 $1,648
1528 Bernal AVE 5 5 3,017 $5,495,000 $1,821
1411 Laguna AVE 6 5 3,390 $3,998,000 $1,179
1120-1126 Broadway N/A N/A N/A $3,888,888 Unknown
1032 Cabrillo AVE 5 6 3,976 $5,500,000 $1,383
1416 Floribunda AVE N/A N/A 8,344 $5,100,000 $611
1412 Mills AVE 4 4 2,800 $3,800,000 $1,357
341 Occidental AVE 5 6 4,100 $6,495,000 $1,584
236 Anita RD N/A N/A 3,052 $2,195,000 $719
1140 Paloma AVE 5 N/A 4,460 $2,695,000 $604
1028 Chula Vista AVE 5 N/A 4,651 $2,480,000 $533
1868-1870 Ogden DR N/A N/A 25,924 $39,000,000 $1,504
1818 El Camino Real N/A N/A N/A $18,800,000 Unknown
1810 El Camino Real N/A N/A N/A $18,800,000 Unknown
1405 Bellevue N/A N/A 7,665 $5,400,000 $704
Average: 4.3 4.2 5,219 $7,238,494 $1,144
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1332 Paloma AVE 4 3 2,660 $2,398,000 $901
1580 Columbus AVE 5 2 2,588 $2,988,000 $1,154
1112 Vancouver AVE 3 1 1,540 $2,100,000 $1,363
1540 Los Montes DR 4 3 2,540 $2,990,000 $1,177
125 Alturas DR 4 4 2,870 $3,398,000 $1,183
1443 Montero AVE 4 2 2,010 $2,878,000 $1,431
1233 Cortez AVE 4 4 2,385 $3,295,000 $1,381
1210 Bellevue AVE 302 1 1 800 $699,000 $873
912 Linden AVE 4 5 2,968 $3,495,000 $1,177
1428 Vancouver AVE 4 4 2,980 $4,900,000 $1,644
212 Myrtle RD N/A N/A 4,608 $2,800,000 $607
208 Myrtle RD N/A N/A 7,201 $3,300,000 $458
1251 Capuchino AVE 3 2 1,565 $2,025,000 $1,293
1556 Bernal AVE 4 3 2,130 $3,050,000 $1,431
2 Park RD N/A N/A N/A $11,500,000 Unknown
1404 Floribunda AVE N/A N/A 55,082 $30,400,000 $551
Average: 3.7 2.8 6,261 $5,138,500 $1,108
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
530 El Camino Real 302 2 2 1,257 $1,088,000 $1,012,000 $805 9/12/24
1109 Edgehill DR 3 1 1,140 $1,550,000 $1,550,000 $1,359 9/10/24
1552 Westmoor RD 2 1 1,150 $1,999,500 $2,130,000 $1,852 9/6/24
146 La Mesa DR 3 2 1,550 $2,098,000 $2,350,000 $1,516 9/6/24
930 Laguna AVE 3 2 1,380 $2,350,000 $2,250,000 $1,630 9/5/24
1723 Toledo AVE 3 2 2,420 $2,688,000 $2,780,000 $1,148 9/4/24
1355 De Soto AVE 4 3 2,410 $2,998,000 $3,000,000 $1,244 9/3/24
926 Laguna AVE 3 2 1,764 $2,600,000 $2,888,000 $1,637 9/3/24
1448 Cortez AVE 5 4 2,510 $3,788,000 $3,788,000 $1,509 8/29/24
2829 Tiburon WAY 5 4 4,000 $3,998,000 $4,200,000 $1,050 8/28/24
1121 Douglas AVE 301 2 2 1,450 $998,000 $1,022,000 $704 8/28/24
1010 Chula Vista AVE 3 1 1,220 $1,735,000 $1,650,000 $1,352 8/27/24
1512 Barroilhet AVE 3 2 1,910 $2,295,000 $2,250,000 $1,178 8/26/24
1563 LOS MONTES DR 4 3 2,080 $2,299,500 $2,690,000 $1,293 8/21/24
19 Alberta GLN 3 4 3,000 $2,998,000 $2,950,000 $983 8/21/24
1425 Cabrillo AVE 3 2 1,945 $2,995,000 $3,270,000 $1,681 8/19/24
1110 BAYSWATER AVE 301 2 2 1,170 $999,950 $900,000 $769 8/19/24
2112 Roosevelt AVE 4 4 2,828 $4,250,000 $4,195,000 $1,483 8/16/24
8 El Quanito WAY 3 2 2,080 $2,500,000 $2,500,000 $1,201 8/15/24
1617 Westmoor RD 3 2 1,588 $2,350,000 $2,375,000 $1,495 8/14/24
94 Tiptoe LN 6 8 5,810 $3,999,000 $4,100,000 $705 7/31/24
2709 El Prado RD 4 4 2,240 $2,950,000 $3,300,000 $1,473 7/31/24
1516 La Mesa DR 5 4 3,120 $2,598,000 $2,470,000 $791 7/31/24
1640 Carmelita AVE 3 3 2,160 $2,450,000 $2,700,000 $1,250 7/30/24
340 Dwight RD 2 1 1,140 $1,649,000 $1,910,000 $1,675 7/30/24
2760 Summit DR 3 2 2,020 $2,298,000 $2,815,000 $1,393 7/30/24
27 E Carol AVE 4 3 1,911 $2,895,000 $2,865,000 $1,499 7/25/24
1475 Alvarado 4 3 3,150 $4,250,000 $3,800,000 $1,206 7/25/24
8 Karen CT 3 2 1,830 $2,488,000 $2,800,000 $1,530 7/24/24
7 El Camino Real 4 2 2,032 $2,198,000 $2,100,000 $1,033 7/24/24
1408 El Camino Real 1 2 3 1,305 $999,000 $1,180,000 $904 7/23/24
830 Anson Ln 3 4 2,212 $1,950,000 $2,100,000 $949 7/18/24
1620 Marco Polo WAY 4 3 2,110 $2,898,000 $3,340,000 $1,582 7/17/24
1324 Balboa AVE 3 3 1,970 $2,725,000 $2,938,000 $1,491 7/16/24
2105 Roosevelt AVE 4 3 2,560 $3,300,000 $3,825,000 $1,494 7/12/24
13 Victoria RD 4 3 2,534 $2,999,000 $3,000,000 $1,183 7/8/24
1604 Quesada WAY 3 2 1,720 $2,445,000 $2,610,000 $1,517 7/3/24
1600 Easton DR 3 2 1,790 $2,775,000 $2,775,000 $1,550 7/1/24
2620 Summit DR 4 4 3,028 $3,295,000 $4,100,000 $1,354 6/28/24
6 Bayswater AVE 3 2 1,610 $2,298,000 $2,150,000 $1,335 6/28/24
1611 Willow AVE 5 3 2,709 $3,250,000 $3,650,000 $1,347 6/28/24
1508 Howard AVE 3 2 2,063 $2,600,000 $2,625,000 $1,272 6/28/24
715 Linden AVE 4 3 2,235 $2,339,000 $2,474,000 $1,106 6/28/24
1519 Carol AVE 3 2 1,965 $1,998,000 $2,375,000 $1,208 6/26/24
1101 Cambridge RD 2 1 980 $1,499,888 $1,515,000 $1,545 6/25/24
2710 Easton DR 4 5 3,325 $4,330,000 $4,330,000 $1,302 6/25/24
1645 Mcdonald WAY 4 3 2,530 $2,648,000 $3,198,000 $1,264 6/21/24
550 El Camino Real 104 2 2 1,256 $1,138,000 $1,175,000 $935 6/20/24
917 Howard AVE 4 4 2,480 $2,500,000 $2,100,000 $846 6/20/24
2622 Martinez DR 3 3 1,950 $2,850,000 $3,000,000 $1,538 6/18/24
Average: 3.4 2.7 2,181 $2,625,393 $2,710,106 $1,289
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved